{8} Active Tickets, Mine first (5 matches)
- List all active tickets by priority.
- Show all tickets owned by the logged in user in a group first.
Active Tickets
| Ticket | Summary | Component | Version | Milestone | Type | Owner | Created |
|---|---|---|---|---|---|---|---|
| #45 | generate_database_yml broken | recipes | 1.99 | defect | mbailey | 01/31/08 | |
| #44 | default group and user assumptions cause failures during deploy:setup | recipes | 1.99 | defect | mbailey * | 01/31/08 | |
| #49 | log files have wrong user/group after first deploy | recipes | 1.99 | defect | mbailey | 02/06/08 | |
| #47 | quickstart: "deprec:nginx:restart" fails if nginx isn't running | docs | 1.99 | defect | mbailey | 02/06/08 | |
| #48 | quickstart: "cap deploy" shows confusing error | docs | 1.99 | enhancement | mbailey | 02/06/08 |
Note: See TracReports for help on using and
creating reports.
