{3} All Tickets by Milestone (5 matches)
This report shows how to color results by priority, while grouping results by milestone.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
Release
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #45 | generate_database_yml broken | recipes | 1.99 | defect | mbailey | 01/31/08 |
| #44 | default group and user assumptions cause failures during deploy:setup | recipes | 1.99 | defect | mbailey * | 01/31/08 |
| #49 | log files have wrong user/group after first deploy | recipes | 1.99 | defect | mbailey | 02/06/08 |
| #47 | quickstart: "deprec:nginx:restart" fails if nginx isn't running | docs | 1.99 | defect | mbailey | 02/06/08 |
| #48 | quickstart: "cap deploy" shows confusing error | docs | 1.99 | enhancement | mbailey | 02/06/08 |
Note: See TracReports for help on using and
creating reports.
